<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO London GO &#187; City</title>
	<atom:link href="http://www.golondongo.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golondongo.com</link>
	<description>Go London Go- Get Ready For 2012</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympic City</title>
		<link>http://www.golondongo.com/2012/01/olympic-city/</link>
		<comments>http://www.golondongo.com/2012/01/olympic-city/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2012/01/olympic-city/</guid>
		<description><![CDATA[&#8220;Olympic City&#8221; is a sequence of time lapse videos taken on the streets of Vancouver, Canada during the 2010 Winter Olympics. Music is by The3Shift. For more information about the music go www.youtube.com/th3Shift These time lapses are shot with 12 mega pixel Nikon digital single lens reflex cameras. Original resolution is 6 times better than HD (high definition). The images have been resized for HD and are much better quality...]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/nHCuvHYAIFI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nHCuvHYAIFI?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
&#8220;Olympic City&#8221; is a sequence of time lapse videos taken on the streets of Vancouver, Canada during the 2010 Winter Olympics. Music is by The3Shift. For more information about the music go www.youtube.com/th3Shift These time lapses are shot with 12 mega pixel Nikon digital single lens reflex cameras. Original resolution is 6 times better than HD (high definition). The images have been resized for HD and are much better quality than shown here on YouTube. Video clips are for sale. For more information contact us at TimeLapseHD@hotmail.com or go to our website at www.TimeLapseHD.ca Thanks and enjoy!</p>
<div style="text-align:center;width:100%;"><div style="margin:20px 0px 10px 0px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2708921441403977";
/* intextlondongo */
google_ad_slot = "2173760099";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2012/01/olympic-city/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Price of Politics: Lessons from Kelo v. City of New London</title>
		<link>http://www.golondongo.com/2011/08/the-price-of-politics-lessons-from-kelo-v-city-of-new-london/</link>
		<comments>http://www.golondongo.com/2011/08/the-price-of-politics-lessons-from-kelo-v-city-of-new-london/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Kelo]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/the-price-of-politics-lessons-from-kelo-v-city-of-new-london/</guid>
		<description><![CDATA[Product description this book makes the unconventional claim thats all of the rights in the U. S. Constitution are derived from unified since They Are The Same sources. Using the U. S. Supreme Court&#8217;s controversial Kelo v. City of decision or New London to explore one of the most important constitutional questions of our time, this book Reaches across disciplines and subfields to Bring Forth an innovative understanding of Rights....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Price-Politics-Lessons-Kelo-London/dp/0739133837%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0739133837" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41EygTx21JL._SL160_.jpg" /></a></p>
<p>Product description this book makes the unconventional claim thats all of the rights in the U. S. Constitution are derived from unified since They Are The Same sources. Using the U. S. Supreme Court&#8217;s controversial Kelo v. City of decision or New London to explore one of the most important constitutional questions of our time, this book Reaches across disciplines and subfields to Bring Forth an innovative understanding of Rights. The book derives its understanding of rights from historical sources and Philosophical texts All which then serve as the basis for the claim empirically backed thats right in U. S. Sacrificed for partisan gain have leg and thats the unbiased protection of rights is only the Manner in Which a free and equitable government and economy can be sustained. Given the Theoretical and Practical Implications of the property rights debate, it is important understanding for everyone in the U. S. and abroad.</p>
<p><a href="http://www.amazon.com/Price-Politics-Lessons-Kelo-London/dp/0739133837%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0739133837" title="The Price of Politics: Lessons from Kelo v. City of New London" rel="nofollow"><b>The Price of Politics: Lessons from Kelo v. City of New London</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/the-price-of-politics-lessons-from-kelo-v-city-of-new-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan and the City of London</title>
		<link>http://www.golondongo.com/2011/08/japan-and-the-city-of-london/</link>
		<comments>http://www.golondongo.com/2011/08/japan-and-the-city-of-london/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/japan-and-the-city-of-london/</guid>
		<description><![CDATA[Product description from an insider&#8217;s position, Sir Paul Newall tells the story of Japan&#8217;s links with the City of London and Explains why the City was first Chosen by Japan as the focal point for its overseas financial investment. This account draws upon the author&#8217;s close contact with Japanese governmental and Financial Authorities in Both the UK and Japan Itself. A history, from the Earliest Beginnings of Japanese financial contacts...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Japan-City-London-Paul-Newall/dp/0485115018%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0485115018" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/314MVPPGZ3L._SL160_.gif" /></a></p>
<p>Product description from an insider&#8217;s position, Sir Paul Newall tells the story of Japan&#8217;s links with the City of London and Explains why the City was first Chosen by Japan as the focal point for its overseas financial investment. This account draws upon the author&#8217;s close contact with Japanese governmental and Financial Authorities in Both the UK and Japan Itself. A history, from the Earliest Beginnings of Japanese financial contacts in the 1860s, it looks forward Also enter the 21st century for the evolution and development of this relationship. Important to economic and financial historians, this account Should Also be or Particular value to Those dealing with Japanese companies and Financial Institutions, as well as to Those Japanese who are working, or have Worked in the City.</p>
<p><a href="http://www.amazon.com/Japan-City-London-Paul-Newall/dp/0485115018%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0485115018" title="Japan and the City of London" rel="nofollow"><b>Japan and the City of London</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/japan-and-the-city-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global City: New York, London, Tokyo</title>
		<link>http://www.golondongo.com/2011/08/the-global-city-new-york-london-tokyo/</link>
		<comments>http://www.golondongo.com/2011/08/the-global-city-new-york-london-tokyo/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/the-global-city-new-york-london-tokyo/</guid>
		<description><![CDATA[Product description massive and parallel changes have occurred in New York City since the late 1970s and in London and Tokyo since the early 1980s. What transformed thesis urban centers, with various Their histories, into &#8220;global cities&#8221; that share economic and social structures Comparable? Saskia Sassen Argues That Their remarkable similarity arises from Their position as command posts in international finance and advanced services for business. Massive and parallel changes...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Global-City-York-London-Tokyo/dp/0691078661%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0691078661" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ZtNy9lgCL._SL160_.jpg" /></a></p>
<p>Product description massive and parallel changes have occurred in New York City since the late 1970s and in London and Tokyo since the early 1980s. What transformed thesis urban centers, with various Their histories, into &#8220;global cities&#8221; that share economic and social structures Comparable? Saskia Sassen Argues That Their remarkable similarity arises from Their position as command posts in international finance and advanced services for business. Massive and parallel changes have occurred in New York City since the late 1970s and in London and Tokyo since the early 1980s. What transformed thesis urban centers, with various Their histories, into &#8220;global cities&#8221; that share economic and social structures Comparable? Saskia Sassen Argues That Their remarkable similarity arises from Their position as command posts in international finance and advanced services for business.</p>
<p><a href="http://www.amazon.com/Global-City-York-London-Tokyo/dp/0691078661%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0691078661" title="The Global City: New York, London, Tokyo" rel="nofollow"><b>The Global City: New York, London, Tokyo</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/the-global-city-new-york-london-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the City Really Works: The Definitive Guide to Money and Investing in London&#8217;s Square Mile</title>
		<link>http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/</link>
		<comments>http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/</guid>
		<description><![CDATA[ISBN13: 9780749459680 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product Really Works DescriptionHow the City Explains the workings of &#8220;the City&#8221; -? I. e. the City of London, the? Wall Street or the UK and the impact of this city on our jobs, our money, and our lives. Davidson Explains exactly what is going on....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-City-Really-Works-Definitive/dp/0749459689%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0749459689" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51OFOX8w9mL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780749459680</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p>Product Really Works DescriptionHow the City Explains the workings of &#8220;the City&#8221; -? I. e. the City of London, the? Wall Street or the UK and the impact of this city on our jobs, our money, and our lives. Davidson Explains exactly what is going on. The book presents a precise and candid picture of the City&#8217;s Mechanisms and Institutions, and how They Relate to Those in other global financial centers. This revised and updated third edition covers latest business practice, regulation, corporate governance, ethics and all other important issues. It includes exciting new chapters on the shipping industry, Iceland and Islamic finance, and scrutinises the City&#8217;s relations with Europe and the United States. The book presents the key roled Within the City, and foreign exchange dealers from stockbrockers to Lloyd&#8217;s underwriters and auditors, and Explains how thesis work together across sectors professuibs. Packed with clear information and analysis on the main products &#8211; from bonds and new share offerings to derivities and sidecars &#8211; How the City Really Works gives you a crash course in: City markets, hedge funds and traders, regulation and corporate governance and the City&#8217;s links with the U.S. and Europe. Informative and entertaining, this is the leading guide to how London&#8217;s financial markets operate and how investors can use em to make money.</p>
<p><a href="http://www.amazon.com/How-City-Really-Works-Definitive/dp/0749459689%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0749459689" title="How the City Really Works: The Definitive Guide to Money and Investing in London's Square Mile" rel="nofollow"><b>How the City Really Works: The Definitive Guide to Money and Investing in London&#8217;s Square Mile</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City: A Guide to London&#8217;s Global Financial Centre</title>
		<link>http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/</link>
		<comments>http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[London's]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/</guid>
		<description><![CDATA[Measures product DescriptionBy many, London is now the leading financial center in the world, outpacing New York and Hong Kong. Ignorance about The City, London&#8217;s financial district, is no longer an option For Those doing business in the global financial markets. ? The second edition of The City Provides updated, comprehensive, and relevant coverage of what goes on in London?&#8217;s Financial services sector and its evolution as the leading financial...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/City-Londons-Global-Financial-Economist/dp/1861978588%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1861978588" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51xzhIHLa9L._SL160_.jpg" /></a></p>
<p>Measures product DescriptionBy many, London is now the leading financial center in the world, outpacing New York and Hong Kong. Ignorance about The City, London&#8217;s financial district, is no longer an option For Those doing business in the global financial markets. ? The second edition of The City Provides updated, comprehensive, and relevant coverage of what goes on in London?&#8217;s Financial services sector and its evolution as the leading financial center in Europe. Essential reading for City and international financial professionals, policy makers, investors, and Those seeking a well-paid City career, this book Explains how every facet of the City works and why it matters.</p>
<p><a href="http://www.amazon.com/City-Londons-Global-Financial-Economist/dp/1861978588%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1861978588" title="The City: A Guide to London's Global Financial Centre" rel="nofollow"><b>The City: A Guide to London&#8217;s Global Financial Centre</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Bridge businesses at City Hall summit on station redevelopment</title>
		<link>http://www.golondongo.com/2011/06/london-bridge-businesses-at-city-hall-summit-on-station-redevelopment/</link>
		<comments>http://www.golondongo.com/2011/06/london-bridge-businesses-at-city-hall-summit-on-station-redevelopment/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/london-bridge-businesses-at-city-hall-summit-on-station-redevelopment/</guid>
		<description><![CDATA[Hail a London black cab with new iPhone app LONDON (Reuters Life!) &#8211; Drivers of London&#8217;s black cabs have launched a LDNtaxi iPhone application which allows customers to hail a taxi online using their mobile phones. Read more on Reuters via Yahoo! News London Bridge businesses at City Hall summit on station redevelopment Independent businesses based in the railway arches at London Bridge Station face an uncertain future as Network...]]></description>
			<content:encoded><![CDATA[<p><b>Hail a London black cab with new iPhone app</b><br />
LONDON (Reuters Life!) &#8211; Drivers of London&#8217;s black cabs have launched a LDNtaxi iPhone application which allows customers to hail a taxi online using their mobile phones.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/hail-london-black-cab-iphone-app-153114361.html">Reuters via Yahoo! News</a></p>
<p><b>London Bridge businesses at City Hall summit on station redevelopment</b><br />
Independent businesses based in the railway arches at London Bridge Station face an uncertain future as Network Rail prepares to submit a planning application for the redevelopment of the interchange.</p>
<p>Read more on <a rel="nofollow" href="http://www.london-se1.co.uk/news/view/5371">London SE1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/london-bridge-businesses-at-city-hall-summit-on-station-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster City Council launches? 190m London Public Sector Network</title>
		<link>http://www.golondongo.com/2011/06/westminster-city-council-launches-190m-london-public-sector-network/</link>
		<comments>http://www.golondongo.com/2011/06/westminster-city-council-launches-190m-london-public-sector-network/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[190m]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/westminster-city-council-launches-190m-london-public-sector-network/</guid>
		<description><![CDATA[Westminster police looking for &#8220;Business Suit Bandit&#8221; and sidekick Police in Westminster are looking for a sharp-dressing bank robber, who they believe returned to the same bank and robbed it a second time along with a partner. Read more on Denver Post Westminster City Council launches Â£190m London public sector network Westminster City Council has signed a five-year framework contract with Virgin Media Business to launch a new public sector...]]></description>
			<content:encoded><![CDATA[<p><b>Westminster police looking for &#8220;Business Suit Bandit&#8221; and sidekick</b><br />
Police in Westminster are looking for a sharp-dressing bank robber, who they believe returned to the same bank and robbed it a second time along with a partner.</p>
<p>Read more on <a rel="nofollow" href="http://www.denverpost.com/breakingnews/ci_18279884?source=rss">Denver Post</a></p>
<p><b>Westminster City Council launches Â£190m London public sector network</b><br />
Westminster City Council has signed a five-year framework contract with Virgin Media Business to launch a new public sector network dedicated to Greater London.</p>
<p>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/559/f/7174/s/15e62f46/l/0L0Spcadvisor0O0Cnews0Cnetwork0Ewifi0C32860A940Cwestminster0Ecity0Ecouncil0Elaunches0E190Am0Elondon0Epublic0Esector0Enetwork0C0Dolo0Frss/story01.htm">PC Advisor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/westminster-city-council-launches-190m-london-public-sector-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Pleasant City Commission approves Capital Improvement Plan</title>
		<link>http://www.golondongo.com/2011/06/mount-pleasant-city-commission-approves-capital-improvement-plan/</link>
		<comments>http://www.golondongo.com/2011/06/mount-pleasant-city-commission-approves-capital-improvement-plan/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Pleasant]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/mount-pleasant-city-commission-approves-capital-improvement-plan/</guid>
		<description><![CDATA[ECB U-turn allows Lord&#8217;s a England-West Indies Test in 2012 London, June 12 (ANI): The England and Wales Cricket Board is about to perform a remarkable U-turn and award Lord&#8217;s a second Test in 2012 after all. cording to The Telegraph, there was uproar, especially among MCC members, during the Lord&#8217;s Test against Sri Lanka last week when it emerged that Lord&#8217;s would not be hosting the West Indies next...]]></description>
			<content:encoded><![CDATA[<p><b>ECB U-turn allows Lord&#8217;s a England-West Indies Test in 2012</b><br />
London, June 12 (ANI): The England and Wales Cricket Board is about to perform a remarkable U-turn and award Lord&#8217;s a second Test in 2012 after all. cording to The Telegraph, there was uproar, especially among MCC members, during the Lord&#8217;s Test against Sri Lanka last week when it emerged that Lord&#8217;s would not be hosting the West Indies next year, the first time a touring team would not have &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://in.news.yahoo.com/ecb-u-turn-allows-lords-england-west-indies-115125581.html">ANI via Yahoo! India News</a></p>
<p><b>Mount Pleasant City Commission approves Capital Improvement Plan</b><br />
The Mount Pleasant City Commission approved the 2012 Capital Improvement plan which includes reconstruction of several city roads.Michigan Street, Lincoln Road, Crescent and Jockey Alley will all see construction in 2012 if the cityâ€™s budget allows for such improvements, said City Manager Kathie Grinzinger.</p>
<p>Read more on <a rel="nofollow" href="http://www.cm-life.com/2011/06/13/city-commission-june-13/">Central Michigan Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/mount-pleasant-city-commission-approves-capital-improvement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetwise London Map &#8211; Laminated City Center Street Map of London, England</title>
		<link>http://www.golondongo.com/2011/06/streetwise-london-map-laminated-city-center-street-map-of-london-england/</link>
		<comments>http://www.golondongo.com/2011/06/streetwise-london-map-laminated-city-center-street-map-of-london-england/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Laminated]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Streetwise]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/streetwise-london-map-laminated-city-center-street-map-of-london-england/</guid>
		<description><![CDATA[Product description streetwise London Map &#8211; Laminated City Center Street Map of London, England &#8211; Folding pocket size travel map with London Underground tube lines Including folder &#38; drive this map covers the following areas: Main London City Map 1:20,000 London Underground Map &#8211; London Tube MapLondon is one of the most popular, populated and Accessible cites on earth. People love London. And why not? Londoners are charming and helpful,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Streetwise-London-Map-Laminated-England/dp/0935039279%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0935039279" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51%2BMt7Gma4L._SL160_.jpg" /></a></p>
