<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO London GO &#187; London&#8217;s</title>
	<atom:link href="http://www.golondongo.com/tag/londons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golondongo.com</link>
	<description>Go London Go- Get Ready For 2012</description>
	<lastBuildDate>Sat, 26 May 2012 18:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>London&#8217;s Olympic volleyball venue</title>
		<link>http://www.golondongo.com/2012/01/londons-olympic-volleyball-venue/</link>
		<comments>http://www.golondongo.com/2012/01/londons-olympic-volleyball-venue/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2012/01/londons-olympic-volleyball-venue/</guid>
		<description><![CDATA[In terms of ticket demand and television audiences, beach volleyball has rapidly become the second most popular Olympic sport. But an unusual venue right at the heart of London will take some of the attention during the games next year.]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/NCu7bSWK4rQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NCu7bSWK4rQ?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
In terms of ticket demand and television audiences, beach volleyball has rapidly become the second most popular Olympic sport. But an unusual venue right at the heart of London will take some of the attention during the games next year.</p>
<div class='wb_fb_comment'><br/></div><div style="text-align:center;width:100%;"><div style="margin:20px 0px 10px 0px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2708921441403977";
/* intextlondongo */
google_ad_slot = "2173760099";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2012/01/londons-olympic-volleyball-venue/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Merchants and Revolution: Commercial Change, Political Conflict, and London&#8217;s Overseas Traders, 1550-1653</title>
		<link>http://www.golondongo.com/2011/08/merchants-and-revolution-commercial-change-political-conflict-and-londons-overseas-traders-1550-1653/</link>
		<comments>http://www.golondongo.com/2011/08/merchants-and-revolution-commercial-change-political-conflict-and-londons-overseas-traders-1550-1653/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[15501653]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/merchants-and-revolution-commercial-change-political-conflict-and-londons-overseas-traders-1550-1653/</guid>
		<description><![CDATA[Product DescriptionA major Reinterpretation of the transformation of English commerce in the century after 1550. Merchants and Revolution examinees the activities of London?&#8217;s Merchant communities consistently the early Stuart period. Propose a new understanding of long-term commercial change, Robert Brenner Explains the factors behind the gap or long-distance commerce to the south and east,-describing how the great City merchants wielded power to exploit emerging business opportunities, and he profiles the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Merchants-Revolution-Commercial-Political-1550-1653/dp/1859843336%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1859843336" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51S1R-94VVL._SL160_.jpg" /></a></p>
<p>Product DescriptionA major Reinterpretation of the transformation of English commerce in the century after 1550. Merchants and Revolution examinees the activities of London?&#8217;s Merchant communities consistently the early Stuart period. Propose a new understanding of long-term commercial change, Robert Brenner Explains the factors behind the gap or long-distance commerce to the south and east,-describing how the great City merchants wielded power to exploit emerging business opportunities, and he profiles the new colonial traders, who Became the chief architects of the Commonwealth?&#8217;s dynamic commercial policy.</p>
<p><a href="http://www.amazon.com/Merchants-Revolution-Commercial-Political-1550-1653/dp/1859843336%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1859843336" title="Merchants and Revolution: Commercial Change, Political Conflict, and London's Overseas Traders, 1550-1653" rel="nofollow"><b>Merchants and Revolution: Commercial Change, Political Conflict, and London&#8217;s Overseas Traders, 1550-1653</b></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/merchants-and-revolution-commercial-change-political-conflict-and-londons-overseas-traders-1550-1653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the City Really Works: The Definitive Guide to Money and Investing in London&#8217;s Square Mile</title>
		<link>http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/</link>
		<comments>http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/</guid>
		<description><![CDATA[ISBN13: 9780749459680 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product Really Works DescriptionHow the City Explains the workings of &#8220;the City&#8221; -? I. e. the City of London, the? Wall Street or the UK and the impact of this city on our jobs, our money, and our lives. Davidson Explains exactly what is going on....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-City-Really-Works-Definitive/dp/0749459689%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0749459689" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51OFOX8w9mL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780749459680</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p>Product Really Works DescriptionHow the City Explains the workings of &#8220;the City&#8221; -? I. e. the City of London, the? Wall Street or the UK and the impact of this city on our jobs, our money, and our lives. Davidson Explains exactly what is going on. The book presents a precise and candid picture of the City&#8217;s Mechanisms and Institutions, and how They Relate to Those in other global financial centers. This revised and updated third edition covers latest business practice, regulation, corporate governance, ethics and all other important issues. It includes exciting new chapters on the shipping industry, Iceland and Islamic finance, and scrutinises the City&#8217;s relations with Europe and the United States. The book presents the key roled Within the City, and foreign exchange dealers from stockbrockers to Lloyd&#8217;s underwriters and auditors, and Explains how thesis work together across sectors professuibs. Packed with clear information and analysis on the main products &#8211; from bonds and new share offerings to derivities and sidecars &#8211; How the City Really Works gives you a crash course in: City markets, hedge funds and traders, regulation and corporate governance and the City&#8217;s links with the U.S. and Europe. Informative and entertaining, this is the leading guide to how London&#8217;s financial markets operate and how investors can use em to make money.</p>
<p><a href="http://www.amazon.com/How-City-Really-Works-Definitive/dp/0749459689%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0749459689" title="How the City Really Works: The Definitive Guide to Money and Investing in London's Square Mile" rel="nofollow"><b>How the City Really Works: The Definitive Guide to Money and Investing in London&#8217;s Square Mile</b></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/how-the-city-really-works-the-definitive-guide-to-money-and-investing-in-londons-square-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Riots London &#8211; It&#8217;s Not Too Late to Save London&#8217;s Communities</title>
		<link>http://www.golondongo.com/2011/08/stop-riots-london-its-not-too-late-to-save-londons-communities/</link>
		<comments>http://www.golondongo.com/2011/08/stop-riots-london-its-not-too-late-to-save-londons-communities/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/stop-riots-london-its-not-too-late-to-save-londons-communities/</guid>
		<description><![CDATA[Product description saturday 6th August 2011 saw horrific scenes in London, and the start of something HAS All which shocked the world. There Has Been Burning and Looting on a scale many Londoners have never Experienced before, but Perhaps We Should have seen it coming? Stop Riots London is a book written by a Londoner, who is by a mother and believes That this started about 10 years ago and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stop-London-Riots-Communities-ebook/dp/B005GP8ERK%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GP8ERK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/512RaO-ZeCL._SL160_.jpg" /></a></p>
<p>Product description saturday 6th August 2011 saw horrific scenes in London, and the start of something HAS All which shocked the world. There Has Been Burning and Looting on a scale many Londoners have never Experienced before, but Perhaps We Should have seen it coming? Stop Riots London is a book written by a Londoner, who is by a mother and believes That this started about 10 years ago and we failed to act. Now we have leg forced to re-Evaluate how we manage our cities. Millie Pauldon presents an honest view of where we went wrong and how we need to change our ways. Product description saturday 6th August 2011 saw horrific scenes in London, and the start of something HAS All which shocked the world. There Has Been Burning and Looting on a scale many Londoners have never Experienced before, but Perhaps We Should have seen it coming? Stop Riots London is a book written by a Londoner, who is by a mother and believes That this started about 10 years ago and we failed to act. Now we have leg forced to re-Evaluate how we manage our cities. Millie Pauldon presents an honest view of where we went wrong and how we need to change our ways.</p>
<p><a href="http://www.amazon.com/Stop-London-Riots-Communities-ebook/dp/B005GP8ERK%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005GP8ERK" title="Stop Riots London - It's Not Too Late to Save London's Communities" rel="nofollow"><b>Stop Riots London &#8211; It&#8217;s Not Too Late to Save London&#8217;s Communities</b></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/stop-riots-london-its-not-too-late-to-save-londons-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Gentlemanly Capitalism: The Rise and Fall of London&#8217;s Investment Banks</title>
		<link>http://www.golondongo.com/2011/08/the-death-of-gentlemanly-capitalism-the-rise-and-fall-of-londons-investment-banks/</link>
		<comments>http://www.golondongo.com/2011/08/the-death-of-gentlemanly-capitalism-the-rise-and-fall-of-londons-investment-banks/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gentlemanly]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/the-death-of-gentlemanly-capitalism-the-rise-and-fall-of-londons-investment-banks/</guid>
		<description><![CDATA[Product DescriptionA revolution firing place in the City in the 80s and 90s. The cozy club of British merchant banking collapsed into a series of sell-outs, closures and scandals. This left the City dominated by U.S. and European giants. Was this the Inevitable result of globalization or mismanagement did play a part? This is the first book to look at how and why the British merchant banks and brokers sold...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Death-Gentlemanly-Capitalism-Londons-Investment/dp/0141043393%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0141043393" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41EtlKS0%2BrL._SL160_.jpg" /></a></p>
<p>Product DescriptionA revolution firing place in the City in the 80s and 90s. The cozy club of British merchant banking collapsed into a series of sell-outs, closures and scandals. This left the City dominated by U.S. and European giants. Was this the Inevitable result of globalization or mismanagement did play a part? This is the first book to look at how and why the British merchant banks and brokers sold out, and where That leaves us. Augar tells this fascinating story with pace and drama, taking us through the Thatcher years, the crash of 1987, Big Bang, and the aggressive invasion of the American banks. He looks at why the British banks failed to keep pace with the Americans, what this says about the Way They Were run, and what this MEANS for the future.</p>
<p><a href="http://www.amazon.com/Death-Gentlemanly-Capitalism-Londons-Investment/dp/0141043393%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0141043393" title="The Death of Gentlemanly Capitalism: The Rise and Fall of London's Investment Banks" rel="nofollow"><b>The Death of Gentlemanly Capitalism: The Rise and Fall of London&#8217;s Investment Banks</b></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/the-death-of-gentlemanly-capitalism-the-rise-and-fall-of-londons-investment-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City: A Guide to London&#8217;s Global Financial Centre</title>
		<link>http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/</link>
		<comments>http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[London's]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/</guid>
		<description><![CDATA[Measures product DescriptionBy many, London is now the leading financial center in the world, outpacing New York and Hong Kong. Ignorance about The City, London&#8217;s financial district, is no longer an option For Those doing business in the global financial markets. ? The second edition of The City Provides updated, comprehensive, and relevant coverage of what goes on in London?&#8217;s Financial services sector and its evolution as the leading financial...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/City-Londons-Global-Financial-Economist/dp/1861978588%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1861978588" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51xzhIHLa9L._SL160_.jpg" /></a></p>
<p>Measures product DescriptionBy many, London is now the leading financial center in the world, outpacing New York and Hong Kong. Ignorance about The City, London&#8217;s financial district, is no longer an option For Those doing business in the global financial markets. ? The second edition of The City Provides updated, comprehensive, and relevant coverage of what goes on in London?&#8217;s Financial services sector and its evolution as the leading financial center in Europe. Essential reading for City and international financial professionals, policy makers, investors, and Those seeking a well-paid City career, this book Explains how every facet of the City works and why it matters.</p>
<p><a href="http://www.amazon.com/City-Londons-Global-Financial-Economist/dp/1861978588%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1861978588" title="The City: A Guide to London's Global Financial Centre" rel="nofollow"><b>The City: A Guide to London&#8217;s Global Financial Centre</b></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/08/the-city-a-guide-to-londons-global-financial-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Financial Times 100 index closed at 6010. 44, up 45. 97 points</title>
		<link>http://www.golondongo.com/2011/04/londons-financial-times-100-index-closed-at-6010-44-up-45-97-points/</link>
		<comments>http://www.golondongo.com/2011/04/londons-financial-times-100-index-closed-at-6010-44-up-45-97-points/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[6010.]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/04/londons-financial-times-100-index-closed-at-6010-44-up-45-97-points/</guid>
		<description><![CDATA[London warns of Syrian disturbances LONDON, April 12 (UPI) &#8212; There is a general threat of terrorism in Syria and all British nationals are advised to avoid public demonstrations, the British government warned Tuesday. Read more on UPI London&#8217;s Financial Times 100 index closed at 6,010.44, up 45.97 points LONDON, England &#8211; The Financial Times Index of 100 industrials closed at 6,010.44 on Wednesday, up 45.97 points. This article has...]]></description>
			<content:encoded><![CDATA[<p><b>London warns of Syrian disturbances</b><br />
LONDON, April 12 (UPI) &#8212; There is a general threat of terrorism in Syria and all British nationals are advised to avoid public demonstrations, the British government warned Tuesday.</p>
<p>Read more on <a rel="nofollow" href="http://www.upi.com/Top_News/Special/2011/04/12/London-warns-of-Syrian-disturbances/UPI-77201302626894/">UPI</a></p>
<p><b>London&#8217;s Financial Times 100 index closed at 6,010.44, up 45.97 points</b><br />
LONDON, England &#8211; The Financial Times Index of 100 industrials closed at 6,010.44 on Wednesday, up 45.97 points. This article has not yet been rated.</p>
<p>Read more on <a rel="nofollow" href="http://www.brandonsun.com/business/breaking-news/londons-financial-times-100-index-closed-at-601044-up-4597-points-119772549.html?viewAllComments=y">Brandon Sun</a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/04/londons-financial-times-100-index-closed-at-6010-44-up-45-97-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So To All Those That Said China&#8217;s Opening Display Is Better Than London&#8217;s Will Be In 2012??</title>
		<link>http://www.golondongo.com/2010/02/so-to-all-those-that-said-chinas-opening-display-is-better-than-londons-will-be-in-2012/</link>
		<comments>http://www.golondongo.com/2010/02/so-to-all-those-that-said-chinas-opening-display-is-better-than-londons-will-be-in-2012/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[news bbc co uk]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Those]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[world asia]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2010/02/so-to-all-those-that-said-chinas-opening-display-is-better-than-londons-will-be-in-2012/</guid>
		<description><![CDATA[http://news.bbc.co.uk/1/hi/world/asia-paâ€¦ Some of the opening ceremony was fake!!!! Your views please The singer was fake and the fireworks were fake, all genorated by computer to &#8220;impress&#8221; the world]]></description>
			<content:encoded><![CDATA[<p>http://news.bbc.co.uk/1/hi/world/asia-paâ€¦</p>
<p>Some of the opening ceremony was fake!!!!<br />
Your views please<br />
The singer was fake and the fireworks were fake, all genorated by computer to &#8220;impress&#8221; the world</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2010/02/so-to-all-those-that-said-chinas-opening-display-is-better-than-londons-will-be-in-2012/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Poll: What Did You Think Of London&#8217;s &#8216;invitation&#8217; To The World For The 2012 Olympics?</title>
		<link>http://www.golondongo.com/2009/12/poll-what-did-you-think-of-londons-invitation-to-the-world-for-the-2012-olympics/</link>
		<comments>http://www.golondongo.com/2009/12/poll-what-did-you-think-of-londons-invitation-to-the-world-for-the-2012-olympics/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA['invitation']]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2009/12/poll-what-did-you-think-of-londons-invitation-to-the-world-for-the-2012-olympics/</guid>
		<description><![CDATA[Personally I thought it was an embarrassment.]]></description>
			<content:encoded><![CDATA[<p>Personally I thought it was an embarrassment.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2009/12/poll-what-did-you-think-of-londons-invitation-to-the-world-for-the-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What Do You Think Of London&#8217;s Logo For The 2012 Summer Olympics?</title>
		<link>http://www.golondongo.com/2009/12/what-do-you-think-of-londons-logo-for-the-2012-summer-olympics/</link>
		<comments>http://www.golondongo.com/2009/12/what-do-you-think-of-londons-logo-for-the-2012-summer-olympics/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dislike]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2009/12/what-do-you-think-of-londons-logo-for-the-2012-summer-olympics/</guid>
		<description><![CDATA[What are your comments about the logo? like/dislike?]]></description>
			<content:encoded><![CDATA[<p>What are your comments about the logo? like/dislike?</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2009/12/what-do-you-think-of-londons-logo-for-the-2012-summer-olympics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

