<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO London GO &#187; show</title>
	<atom:link href="http://www.golondongo.com/tag/show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golondongo.com</link>
	<description>Go London Go- Get Ready For 2012</description>
	<lastBuildDate>Sat, 26 May 2012 19:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Studies Show Businesses Without Mobile Friendly Websites or Lose up to 40 Percent Sales Potential</title>
		<link>http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential-2/</link>
		<comments>http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[FRIENDLY]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential-2/</guid>
		<description><![CDATA[Sending mobile users to your standard website is a big mistake because mobile devices are not able to handle the huge amount of data that your standard website provides With more than a billion smartphone users worldwide, businesses not equipped with mobile-friendly websites are losing a large number of sales and referrals from potential customers. In fact, studies have shown companies without mobile websites risk losing up to 40 percent...]]></description>
			<content:encoded><![CDATA[<h3>Sending mobile users to your standard website is a big mistake because mobile devices are not able to handle the huge amount of data that your standard website provides<span></span></h3>
<p><img width="135" height="152" src="http://www.pressreleasemonkey.com/wp-content/uploads/2012/04/mobile-coupon.jpg" class="size-medium alignleft left thin wp-image-15998" alt="mobile-coupon" />With more than a billion smartphone users worldwide, businesses not equipped with mobile-friendly websites are losing a large number of sales and referrals from potential customers. </p>
<p>In fact, studies have shown companies without <a href="http://mobilewebadvantage.com/">mobile websites</a> risk losing up to 40 percent of their site visitors to competitors. Additionally, about 57 percent of their site visitors will not recommend them to other potential customers. </p>
<p>And as the number of smartphone users continues to grow, the need for businesses to focus on mobile marketing, including <a href="http://mobilewebadvantage.com/sms-text-marketing">SMS marketing</a>, becomes imperative to their welfare and growth. </p>
<p>Featuring a wide range of <a href="http://mobilewebadvantage.com/">mobile marketing</a> solutions, new website MobileWebAdvantage.com just announced a limited-time free mobile website offer to help companies capture the rapidly growing smart phone user customer segment. Offering a complete suite of mobile web solutions for businesses, including mobile websites, SMS (text messaging) marketing, mobile coupons, QR codes, integration services and more, the new site is also providing companies with free SMS texts for 30 days through their preferred provider. </p>
<p>Considering the fact by 2014 mobile Internet usage is expected to exceed desktop Internet usage, the sooner businesses adapt their marketing efforts for the mobile phone audience, the better. </p>
<p>And according to MobileWebAdvantage.com, one of the most important steps a business can take to reach iPhone and other smartphone users is to make their websites mobile-compatible. </p>
<p>“Sending mobile users to your standard website is a big mistake because mobile devices are not able to handle the huge amount of data that your standard website provides,” states the site. “The user can become extremely frustrated and move on to a competitor who can provide the information he/she is seeking. The loss in sales from this growing segment is huge.”</p>
<p>For a limited time, MobileWebAdvantage.com is offering businesses the opportunity to get an optimized mobile website absolutely free. </p>
<p>As an added bonus, the site is currently providing companies with free SMS text marketing for 30 days with their preferred provider. The service allows businesses to send customers text messages, create online coupons and QR or quick response codes, add and manage contacts, set appointments and reminders, and post status updates on Facebook and Twitter. </p>
<p>MobileWebAdvantage.com also provides businesses with an array of informative articles, videos and facts about mobile marketing.</p>
<p>For more information, visit <a href="http://mobilewebadvantage.com/">http://MobileWebAdvantage.com</a></p>
<p>About MobileWebAdvantage.com:</p>
<p>Recently launched, MobileWebAdvantage.com provides top-notch customer service and a wide range of winning mobile marketing solutions for business owners, including mobile websites, SMS and text marketing, mobile coupons, QR codes, integration services and more. Founded by an entrepreneur with more than 25 years of business experience and seven years in Internet marketing, and backed by a team of highly talented designers, the site aims to help companies capture the rapidly growing smart phone user customer segment.</p>
<div class="grey_box" style="width:100%;">
<div class="grey_box_content">
<b>Contact</b><br />
Garry  Print | <a href="http://mobilewebadvantage.com/">http://mobilewebadvantage.com/</a><br />
757-585-4002 | support@mobilewebadvantage.com
</div>
</div>
<p>Source: <a href="http://www.pressreleasemonkey.com/studies-show-businesses-without-mobile-friendly-websites-lose-up-to-40-percent-of-potential-sales" title="Press Release Distribution">Press Release Distribution</a></p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm8.staticflickr.com/7197/6827013612_c017904b64_m.jpg" width="160" /></p>
<div class='wb_fb_comment'><br/></div><div style="text-align:center;width:100%;"><div style="margin:20px 0px 10px 0px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2708921441403977";
/* intextlondongo */
google_ad_slot = "2173760099";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Show Businesses Without Mobile Friendly Websites or Lose up to 40 Percent Sales Potential</title>
		<link>http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential/</link>
		<comments>http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[FRIENDLY]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential/</guid>
		<description><![CDATA[Sending mobile users to your standard website is a big mistake because mobile devices are not able to handle the huge amount of data that your standard website provides With more than a billion smartphone users worldwide, businesses not equipped with mobile-friendly websites are losing a large number of sales and referrals from potential customers. In fact, studies have shown companies without mobile websites risk losing up to 40 percent...]]></description>
			<content:encoded><![CDATA[<h3>Sending mobile users to your standard website is a big mistake because mobile devices are not able to handle the huge amount of data that your standard website provides<span></span></h3>
<p><img width="135" height="152" src="http://www.pressreleasemonkey.com/wp-content/uploads/2012/04/mobile-coupon.jpg" class="size-medium alignleft left thin wp-image-15998" alt="mobile-coupon" />With more than a billion smartphone users worldwide, businesses not equipped with mobile-friendly websites are losing a large number of sales and referrals from potential customers. </p>
<p>In fact, studies have shown companies without <a href="http://mobilewebadvantage.com/">mobile websites</a> risk losing up to 40 percent of their site visitors to competitors. Additionally, about 57 percent of their site visitors will not recommend them to other potential customers. </p>
<p>And as the number of smartphone users continues to grow, the need for businesses to focus on mobile marketing, including <a href="http://mobilewebadvantage.com/sms-text-marketing">SMS marketing</a>, becomes imperative to their welfare and growth. </p>
<p>Featuring a wide range of <a href="http://mobilewebadvantage.com/">mobile marketing</a> solutions, new website MobileWebAdvantage.com just announced a limited-time free mobile website offer to help companies capture the rapidly growing smart phone user customer segment. Offering a complete suite of mobile web solutions for businesses, including mobile websites, SMS (text messaging) marketing, mobile coupons, QR codes, integration services and more, the new site is also providing companies with free SMS texts for 30 days through their preferred provider. </p>
<p>Considering the fact by 2014 mobile Internet usage is expected to exceed desktop Internet usage, the sooner businesses adapt their marketing efforts for the mobile phone audience, the better. </p>
<p>And according to MobileWebAdvantage.com, one of the most important steps a business can take to reach iPhone and other smartphone users is to make their websites mobile-compatible. </p>
<p>“Sending mobile users to your standard website is a big mistake because mobile devices are not able to handle the huge amount of data that your standard website provides,” states the site. “The user can become extremely frustrated and move on to a competitor who can provide the information he/she is seeking. The loss in sales from this growing segment is huge.”</p>
<p>For a limited time, MobileWebAdvantage.com is offering businesses the opportunity to get an optimized mobile website absolutely free. </p>
<p>As an added bonus, the site is currently providing companies with free SMS text marketing for 30 days with their preferred provider. The service allows businesses to send customers text messages, create online coupons and QR or quick response codes, add and manage contacts, set appointments and reminders, and post status updates on Facebook and Twitter. </p>
<p>MobileWebAdvantage.com also provides businesses with an array of informative articles, videos and facts about mobile marketing.</p>
<p>For more information, visit <a href="http://mobilewebadvantage.com/">http://MobileWebAdvantage.com</a></p>
<p>About MobileWebAdvantage.com:</p>
<p>Recently launched, MobileWebAdvantage.com provides top-notch customer service and a wide range of winning mobile marketing solutions for business owners, including mobile websites, SMS and text marketing, mobile coupons, QR codes, integration services and more. Founded by an entrepreneur with more than 25 years of business experience and seven years in Internet marketing, and backed by a team of highly talented designers, the site aims to help companies capture the rapidly growing smart phone user customer segment.</p>
<div class="grey_box" style="width:100%;">
<div class="grey_box_content">
<b>Contact</b><br />
Garry  Print | <a href="http://mobilewebadvantage.com/">http://mobilewebadvantage.com/</a><br />
757-585-4002 | support@mobilewebadvantage.com
</div>
</div>
<p>Source: <a href="http://www.pressreleasemonkey.com/studies-show-businesses-without-mobile-friendly-websites-lose-up-to-40-percent-of-potential-sales" title="Press Release Distribution">Press Release Distribution</a></p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm7.staticflickr.com/6060/6307707908_75aab0f785_m.jpg" width="160" /></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2012/04/studies-show-businesses-without-mobile-friendly-websites-or-lose-up-to-40-percent-sales-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON RIOTS: Horrific scenes the media didn&#8217;t show last night!</title>
		<link>http://www.golondongo.com/2011/09/london-riots-horrific-scenes-the-media-didnt-show-last-night/</link>
		<comments>http://www.golondongo.com/2011/09/london-riots-horrific-scenes-the-media-didnt-show-last-night/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[didnt]]></category>
		<category><![CDATA[Horrific]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Scenes]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/2011/09/london-riots-horrific-scenes-the-media-didnt-show-last-night/</guid>
		<description><![CDATA[Here are some of the most disturbing scenes to come out of the London Riots. This video gives a true representations of what emergency services, businesses and communities had to face during the London Riots of August 2011. *********************************************************** Nearly 100000 people have viewed my videos on the London Riots and around 1000 have left strong comments for and against. Here is an open call to those out there to...]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/Ed0QJJL9sYQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ed0QJJL9sYQ?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
Here are some of the most disturbing scenes to come out of the London Riots. This video gives a true representations of what emergency services, businesses and communities had to face during the London Riots of August 2011. *********************************************************** Nearly 100000 people have viewed my videos on the London Riots and around 1000 have left strong comments for and against. Here is an open call to those out there to have your say. This weekend I am going to film a video and interview people who believe the riots had some cause, who are totally opposed to them and finally some people who were directly affected by the riots (businesses and individuals). Here is your chance to take part and have your say! Please email me at dillsnz@gmail.com to register your interest! ******************************************************************* After filming this footage, I spent time at the Westminster Magistrates Court, to see the followup process of what has happened here. Of coarse this could not be filmed however I have tweeted an article regarding this experience t.co &#8211; Please read this! Please remember to comment below to share your views! Thank you to those people who have done so already. Also, if you like my video, then please subscribe as I have more footage to come and will be making similar videos of current events in the future. If you know anyone who is throwing debris at police or looting retail outlets on this video, then please do the <b>&#8230;</b></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/09/london-riots-horrific-scenes-the-media-didnt-show-last-night/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Murray puts on royal show</title>
		<link>http://www.golondongo.com/2011/06/murray-puts-on-royal-show/</link>
		<comments>http://www.golondongo.com/2011/06/murray-puts-on-royal-show/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royal Wedding]]></category>
		<category><![CDATA[MURRAY]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/murray-puts-on-royal-show/</guid>
		<description><![CDATA[British public paying more for Prince Charles While the rest of austerity Britain may be learning to live with swingeing spending cuts, it emerged yesterday that one national institution enjoyed an impressive 18 per cent boost in the support it received from the public coffers&#8230; Read more on The New Zealand Herald Murray puts on royal show Andy Murray delighted Prince William and Catherine at Wimbledon beating Richard Gasquet 7-6...]]></description>
			<content:encoded><![CDATA[<p><b>British public paying more for Prince Charles</b><br />
While the rest of austerity Britain may be learning to live with swingeing spending cuts, it emerged yesterday that one national institution enjoyed an impressive 18 per cent boost in the support it received from the public coffers&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&#038;objectid=10735307&#038;ref=rss">The New Zealand Herald</a></p>
<p><b>Murray puts on royal show</b><br />
Andy Murray delighted Prince William and Catherine at Wimbledon beating Richard Gasquet 7-6 (7-3) 6-3 6-2.</p>
<p>Read more on <a rel="nofollow" href="http://bigpondnews.com/articles/Sport/2011/06/28/Murray_puts_on_royal_show_631299.html">BigPond News</a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/murray-puts-on-royal-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That Pippa Middleton was in the spotlight, it just goes to show how guys like skinny girls. ?</title>
		<link>http://www.golondongo.com/2011/06/now-that-pippa-middleton-was-in-the-spotlight-it-just-goes-to-show-how-guys-like-skinny-girls/</link>
		<comments>http://www.golondongo.com/2011/06/now-that-pippa-middleton-was-in-the-spotlight-it-just-goes-to-show-how-guys-like-skinny-girls/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities Gossip]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Middleton]]></category>
		<category><![CDATA[Pippa]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Skinny]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/now-that-pippa-middleton-was-in-the-spotlight-it-just-goes-to-show-how-guys-like-skinny-girls/</guid>
		<description><![CDATA[Guys like Will They say &#8220;healthy, curvy girls,&#8221; but in reality They prefer skinny with small boobs. I mean a little padding the chest area can really make a difference.]]></description>
			<content:encoded><![CDATA[<p>Guys like Will They say &#8220;healthy, curvy girls,&#8221; but in reality They prefer skinny with small boobs. I mean a little padding the chest area can really make a difference.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/now-that-pippa-middleton-was-in-the-spotlight-it-just-goes-to-show-how-guys-like-skinny-girls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Text Analytics Show Why Bally&#8217;s Bellagio Underperforms</title>
		<link>http://www.golondongo.com/2011/06/text-analytics-show-why-ballys-bellagio-underperforms/</link>
		<comments>http://www.golondongo.com/2011/06/text-analytics-show-why-ballys-bellagio-underperforms/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bally's]]></category>
		<category><![CDATA[Bellagio]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Underperforms]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/text-analytics-show-why-ballys-bellagio-underperforms/</guid>
		<description><![CDATA[Top BBC political reporter Laura Kuenssberg is defecting to ITV One of the BBCâ€™s top political reporters and the star of its 2010 election coverage has defected to rival ITV. Read more on Daily Mirror Text Analytics Show Why Bellagio Underperforms Bally&#8217;s Algorithmic trading on the news (see Deutsche Bank story below), measuring responses to political sp Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>Top BBC political reporter Laura Kuenssberg is defecting to ITV</b><br />
One of the BBCâ€™s top political reporters and the star of its 2010 election coverage has defected to rival ITV.</p>
<p>Read more on <a rel="nofollow" href="http://www.mirror.co.uk/celebs/news/2011/06/23/top-bbc-political-reporter-laura-kuenssberg-is-defecting-to-itv-115875-23220264/">Daily Mirror</a></p>
<p><b>Text Analytics Show Why Bellagio Underperforms Bally&#8217;s</b><br />
Algorithmic trading on the news (see Deutsche Bank story below), measuring responses to political sp</p>
<p>Read more on <a rel="nofollow" href="http://blogs.forbes.com/tomgroenfeldt/2011/06/24/text-analytics-show-why-bellagio-underperforms-ballys/">Forbes</a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/text-analytics-show-why-ballys-bellagio-underperforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to show a live feed to the BBC internet news channel live online from my website?</title>
		<link>http://www.golondongo.com/2011/06/i-want-to-show-a-live-feed-to-the-bbc-internet-news-channel-live-online-from-my-website/</link>
		<comments>http://www.golondongo.com/2011/06/i-want-to-show-a-live-feed-to-the-bbc-internet-news-channel-live-online-from-my-website/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London News]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/i-want-to-show-a-live-feed-to-the-bbc-internet-news-channel-live-online-from-my-website/</guid>
		<description><![CDATA[I want to show a live feed to the BBC live Internet news channel from my websiteIs there a HTML that link up to the BBC news video to my site, so I have a little box in my site That BBC news streams LIVE? I have other html All which text codes from the BBC, but is there one for LIVE STREAM?]]></description>
			<content:encoded><![CDATA[<p>I want to show a live feed to the BBC live Internet news channel from my websiteIs there a HTML that link up to the BBC news video to my site, so I have a little box in my site That BBC news streams LIVE? I have other html All which text codes from the BBC, but is there one for LIVE STREAM?</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/i-want-to-show-a-live-feed-to-the-bbc-internet-news-channel-live-online-from-my-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pippa Middleton Is the Most Wanted Woman in the World as TV Show Rumors Surface!</title>
		<link>http://www.golondongo.com/2011/06/pippa-middleton-is-the-most-wanted-woman-in-the-world-as-tv-show-rumors-surface/</link>
		<comments>http://www.golondongo.com/2011/06/pippa-middleton-is-the-most-wanted-woman-in-the-world-as-tv-show-rumors-surface/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities Gossip]]></category>
		<category><![CDATA[Middleton]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Pippa]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Wanted]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/pippa-middleton-is-the-most-wanted-woman-in-the-world-as-tv-show-rumors-surface/</guid>
		<description><![CDATA[PopSugarTV: popsugar.tv Facebook: facebook.com Twitter: twitter.com Rumors is that Pippa Middleton could be coming to TV here in the states! Hey, I&#8217;m Lauren, and it seems like the Pippa Middleton craze is only gaining momentum. Let&#8217;s take a look at the latest gossip surrounding her in today&#8217;s PopSugar Rush. Kate Middleton may have been the one who walked down the aisle in last month&#8217;s royal wedding, but it&#8217;s her younger...]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/RbXdD8dpfi8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RbXdD8dpfi8?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
PopSugarTV: popsugar.tv Facebook: facebook.com Twitter: twitter.com Rumors is that Pippa Middleton could be coming to TV here in the states! Hey, I&#8217;m Lauren, and it seems like the Pippa Middleton craze is only gaining momentum. Let&#8217;s take a look at the latest gossip surrounding her in today&#8217;s PopSugar Rush. Kate Middleton may have been the one who walked down the aisle in last month&#8217;s royal wedding, but it&#8217;s her younger sister Pippa who&#8217;s been stealing the spotlight. Ryan Seacrest called her &#8220;the most wanted woman in the world&#8221; on his radio show this morning, and it couldn&#8217;t be more true. Cameras have been following Pippa&#8217;s every move as she goes to and from work in London, People magazine dedicated a cover in her honor, and Oprah Winfrey is even reportedly trying to bring her to the states! Rumors are flying that Oprah Winfrey and Barbara Walters are battling it out to put Pippa on TV â€” Oprah would give her a show on her Oprah Winfrey Network, while Barbara would place her on The View. Annie Scudder, TresSugar, no verbatim: &#8220;Ok, this is just a rumor â€” and probably unlikely â€” but how amazing would it be to see Pippa on TV? I&#8217;d love to watch her TK!&#8221; Even if Pippa doesn&#8217;t sign on with Oprah or Barbara, it seems Glee would welcome her on their show with open arms. &#8220;I&#8217;m spending my Summer composing Pip, Pip, Hooray, the Broadway musical about Pippa Middleton.&#8221; The show gave her a fun shout-out in this week&#8217;s finale, and news in the UK is suggesting that the show&#8217;s writers <b>&#8230;</b></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/pippa-middleton-is-the-most-wanted-woman-in-the-world-as-tv-show-rumors-surface/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Miranda and Jack Whitehall&#8217;s Royal Connections &#8211; The Graham Norton Show, preview &#8211; BBC One</title>
		<link>http://www.golondongo.com/2011/06/miranda-and-jack-whitehalls-royal-connections-the-graham-norton-show-preview-bbc-one/</link>
		<comments>http://www.golondongo.com/2011/06/miranda-and-jack-whitehalls-royal-connections-the-graham-norton-show-preview-bbc-one/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KateMiddleton]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Whitehall's]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/miranda-and-jack-whitehalls-royal-connections-the-graham-norton-show-preview-bbc-one/</guid>
		<description><![CDATA[More about this programme: www.bbc.co.uk Miranda Hart and Jack Whitehall talk about their tenous social connections to Kate Middleton.]]></description>
			<content:encoded><![CDATA[<p>					<object width="330" height="295"><param name="movie" value="http://www.youtube.com/v/87pVFmVatrA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/87pVFmVatrA?fs=1" type="application/x-shockwave-flash" width="330" height="295" allowfullscreen="true"></embed></object><br />
More about this programme: www.bbc.co.uk Miranda Hart and Jack Whitehall talk about their tenous social connections to Kate Middleton.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.golondongo.com/2011/06/miranda-and-jack-whitehalls-royal-connections-the-graham-norton-show-preview-bbc-one/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hyundai Elantra Coupe to debut at the LA Auto Show</title>
		<link>http://www.golondongo.com/2011/06/hyundai-elantra-coupe-to-debut-at-the-la-auto-show/</link>
		<comments>http://www.golondongo.com/2011/06/hyundai-elantra-coupe-to-debut-at-the-la-auto-show/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.golondongo.com/index.php/2011/06/hyundai-elantra-coupe-to-debut-at-the-la-auto-show/</guid>
		<description><![CDATA[Rate-setters see CPI ease to 3% by end-2012 The Monetary Council of Hungaryâ€™s National Bank (MNB) decided to keep rates on hold at 6% at a meeting on May 16 as most members argued inflation could ease back to the central bank&#8217;s 3% &#8220;price stability&#8221; target by the end of 2012, the condensed minutes of the meeting published on Wednesday show. Read more on Budapest Business Journal Hyundai Elantra Coupe...]]></description>
			<content:encoded><![CDATA[<p><b>Rate-setters see CPI ease to 3% by end-2012</b><br />
The Monetary Council of Hungaryâ€™s National Bank (MNB) decided to keep rates on hold at 6% at a meeting on May 16 as most members argued inflation could ease back to the central bank&#8217;s 3% &#8220;price stability&#8221; target by the end of 2012, the condensed minutes of the meeting published on Wednesday show.</p>
